Ziffler FRF-290BFBG
Model: FRF-290BFBG. Refrigerators · Bottom Freezer Refrigerators
Features
- Energy Consumption: 285 kWh/year
- Inverter motor
Specifications
| Capacity | 290 L |
|---|---|
| Fridge Compartment | 210 L |
| Freezer Compartment | 80 L |
| Dimensions | 1850*600*600 mm |
| Noise Level | 42 dB |
| Cooling Type | Nofrost |
| Weight | 48 kg |
| Energy efficiency class | A++ |
Other versions
- Ziffler FRF-290BFB
- Ziffler FRF-290BFBG
- Ziffler FRF-290BFDG